2.Bundesliga22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
20. Matchday from 10.02.2023 until 12.02.2023
Fri.10.02. 18:30   Arminia Bielefeld  -  F.C. Hansa Rostock   0 : 1       
Fri.10.02. 18:30   Karlsruher SC  -  SpVgg Greuther Fürth   2 : 1       
Sat.11.02. 13:00   Holstein Kiel  -  1.FC Magdeburg   2 : 3       
Sat.11.02. 13:00   1.FC Nürnberg  -  SSV Jahn Regensburg   1 : 0       
Sat.11.02. 13:00   Hannover 96  -  SC Paderborn 07   3 : 4       
Sat.11.02. 20:30   1. FC Heidenheim 1846  -  Hamburger SV   3 : 3       
Sun.12.02. 13:30   FC St.Pauli  -  1.FC Kaiserslautern   1 : 0       
Sun.12.02. 13:30   SV Darmstadt 98  -  Eintracht Braunschweig   2 : 1       
Sun.12.02. 13:30   Fortuna Düsseldorf  -  SV Sandhausen   2 : 0       
 Tore: 29       Tore/Match: 3.22
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
20. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 SV Darmstadt 98       20 13 6 1   35 : 16 19   45   11 7 4 0   19 : 7 12   25   9 6 2 1   16 : 9 7   20
2 Hamburger SV       20 13 2 5   38 : 24 14   41   10 6 1 3   19 : 12 7   19   10 7 1 2   19 : 12 7   22
3 1. FC Heidenheim 1846       20 10 7 3   38 : 25 13   37   10 7 3 0   26 : 13 13   24   10 3 4 3   12 : 12 0   13
4 SC Paderborn 07       20 11 2 7   44 : 26 18   35   10 7 0 3   30 : 12 18   21   10 4 2 4   14 : 14 0   14
5 1.FC Kaiserslautern       20 9 8 3   34 : 26 8   35   10 4 4 2   16 : 15 1   16   10 5 4 1   18 : 11 7   19
6 Fortuna Düsseldorf       20 10 2 8   32 : 26 6   32   10 7 1 2   22 : 10 12   22   10 3 1 6   10 : 16 -6   10
7 Hannover 96       20 8 4 8   29 : 27 2   28   10 5 2 3   16 : 13 3   17   10 3 2 5   13 : 14 -1   11
8 Holstein Kiel       20 7 7 6   35 : 34 1   28   10 4 3 3   18 : 14 4   15   10 3 4 3   17 : 20 -3   13
9 FC St.Pauli       20 6 8 6   27 : 25 2   26   10 5 5 0   16 : 6 10   20   10 1 3 6   11 : 19 -8   6
10 F.C. Hansa Rostock       20 7 3 10   18 : 27 -9   24   10 3 1 6   8 : 13 -5   10   10 4 2 4   10 : 14 -4   14
11 SpVgg Greuther Fürth       20 5 8 7   25 : 30 -5   23   10 4 5 1   14 : 12 2   17   10 1 3 6   11 : 18 -7   6
12 Karlsruher SC       20 6 4 10   29 : 33 -4   22   11 4 2 5   18 : 19 -1   14   9 2 2 5   11 : 14 -3   8
13 1.FC Nürnberg       20 6 4 10   17 : 27 -10   22   10 4 1 5   9 : 12 -3   13   10 2 3 5   8 : 15 -7   9
14 Eintracht Braunschweig       20 5 6 9   23 : 32 -9   21   10 4 2 4   12 : 11 1   14   10 1 4 5   11 : 21 -10   7
15 1.FC Magdeburg       20 6 3 11   26 : 39 -13   21   9 2 2 5   7 : 14 -7   8   11 4 1 6   19 : 25 -6   13
16 Arminia Bielefeld       20 6 2 12   27 : 32 -5   20   10 4 0 6   17 : 17 0   12   10 2 2 6   10 : 15 -5   8
17 SV Sandhausen       20 5 4 11   23 : 36 -13   19   9 3 2 4   12 : 16 -4   11   11 2 2 7   11 : 20 -9   8
18 SSV Jahn Regensburg       20 5 4 11   21 : 36 -15   19   10 3 4 3   10 : 16 -6   13   10 2 0 8   11 : 20 -9   6
 Total-Tore: 900       Tore /Match: 2.94
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Sun.28.05. 17:38
Time required to load and Page Building: 0.0407 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group