Premier League 22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
29. Matchday from 01.04.2023 until 03.04.2023
Sat.01.04. 13:30   Manchester City  -  Liverpool FC   4 : 1       
Sat.01.04. 16:00   Nottingham Forest  -  Wolverhampton Wanderers   1 : 1       
Sat.01.04. 16:00   Arsenal  -  Leeds United   4 : 1       
Sat.01.04. 16:00   Crystal Palace  -  Leicester City   2 : 1       
Sat.01.04. 16:00   Brighton and Hove Albion  -  Brentford FC   3 : 3       
Sat.01.04. 16:00   Bournemouth  -  Fullham FC   2 : 1       
Sat.01.04. 18:30   Chelsea  -  Aston Villa   0 : 2       
Sun.02.04. 15:00   West Ham United  -  Southampton   1 : 0       
Sun.02.04. 17:30   Newcastle United  -  Manchester United   2 : 0       
Mon.03.04. 21:00   Everton  -  Tottenham Hotspur   1 : 1       
 Tore: 31       Tore/Match: 3.1
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
29. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 Arsenal       10 8 1 1   25 : 10 15   25   5 4 1 0   15 : 7 8   13   5 4 0 1   10 : 3 7   12
2 Manchester City       10 7 1 2   22 : 7 15   22   5 5 0 0   15 : 2 13   15   5 2 1 2   7 : 5 2   7
3 Aston Villa       10 6 1 3   17 : 13 4   19   5 3 0 2   10 : 9 1   9   5 3 1 1   7 : 4 3   10
4 Newcastle United       10 5 3 2   13 : 9 4   18   6 4 1 1   10 : 5 5   13   4 1 2 1   3 : 4 -1   5
5 Tottenham Hotspur       10 5 2 3   14 : 12 2   17   5 4 0 1   8 : 3 5   12   5 1 2 2   6 : 9 -3   5
6 Brighton and Hove Albion       10 4 4 2   18 : 13 5   16   6 4 1 1   12 : 4 8   13   4 0 3 1   6 : 9 -3   3
7 Manchester United       10 5 1 4   12 : 15 -3   16   5 4 1 0   8 : 2 6   13   5 1 0 4   4 : 13 -9   3
8 Brentford FC       10 3 5 2   14 : 10 4   14   5 3 2 0   10 : 4 6   11   5 0 3 2   4 : 6 -2   3
9 Liverpool FC       10 4 2 4   13 : 11 2   14   4 3 1 0   10 : 0 10   10   6 1 1 4   3 : 11 -8   4
10 Wolverhampton Wanderers       10 4 2 4   12 : 13 -1   14   5 3 0 2   7 : 5 2   9   5 1 2 2   5 : 8 -3   5
11 Chelsea       10 3 4 3   8 : 9 -1   13   6 2 2 2   4 : 5 -1   8   4 1 2 1   4 : 4 0   5
12 West Ham United       10 3 3 4   10 : 13 -3   12   5 3 2 0   9 : 2 7   11   5 0 1 4   1 : 11 -10   1
13 Everton       10 3 3 4   9 : 13 -4   12   6 3 1 2   5 : 5 0   10   4 0 2 2   4 : 8 -4   2
14 Southampton       10 3 2 5   8 : 12 -4   11   4 1 1 2   5 : 6 -1   4   6 2 1 3   3 : 6 -3   7
15 Bournemouth       10 3 2 5   9 : 16 -7   11   5 2 2 1   6 : 7 -1   8   5 1 0 4   3 : 9 -6   3
16 Nottingham Forest       10 2 4 4   10 : 16 -6   10   6 2 3 1   8 : 6 2   9   4 0 1 3   2 : 10 -8   1
17 Leicester City       10 2 2 6   13 : 18 -5   8   4 1 1 2   7 : 7 0   4   6 1 1 4   6 : 11 -5   4
18 Fullham FC       10 2 2 6   7 : 12 -5   8   4 1 1 2   3 : 5 -2   4   6 1 1 4   4 : 7 -3   4
19 Leeds United       10 2 2 6   9 : 15 -6   8   4 1 2 1   3 : 4 -1   5   6 1 0 5   6 : 11 -5   3
20 Crystal Palace       10 1 4 5   6 : 12 -6   7   5 1 3 1   3 : 3 0   6   5 0 1 4   3 : 9 -6   1
 Total-Tore: 1082       Tore /Match: 2.85
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Thu.13.07. 16:02
Time required to load and Page Building: 0.0313 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group