Premier League 22-23

1. Spieltag - 05.08.2022 bis 07.08.2022
Fr.05.08. 21:00  Crystal Palace - Arsenal  0 : 2
Sa.06.08. 13:30  Fullham FC - Liverpool FC  2 : 2
Sa.06.08. 16:00  Tottenham Hotspur - Southampton  4 : 1
Sa.06.08. 16:00  Newcastle United - Nottingham Forest  2 : 0
Sa.06.08. 16:00  Leeds United - Wolverhampton Wanderers  2 : 1
Sa.06.08. 16:00  Bournemouth - Aston Villa  2 : 0
Sa.06.08. 18:30  Everton - Chelsea  0 : 1
So.07.08. 15:00  Manchester United - Brighton and Hove Albion  1 : 2
So.07.08. 15:00  Leicester City - Brentford FC  2 : 2
So.07.08. 17:30  West Ham United - Manchester City  0 : 2
2. Spieltag - 13.08.2022 bis 15.08.2022
Sa.13.08. 13:30  Aston Villa - Everton  2 : 1
Sa.13.08. 16:00  Wolverhampton Wanderers - Fullham FC  0 : 0
Sa.13.08. 16:00  Manchester City - Bournemouth  4 : 0
Sa.13.08. 16:00  Southampton - Leeds United  2 : 2
Sa.13.08. 16:00  Arsenal - Leicester City  4 : 2
Sa.13.08. 16:00  Brighton and Hove Albion - Newcastle United  0 : 0
Sa.13.08. 18:30  Brentford FC - Manchester United  4 : 0
So.14.08. 15:00  Nottingham Forest - West Ham United  1 : 0
So.14.08. 17:30  Chelsea - Tottenham Hotspur  2 : 2
Mo.15.08. 21:00  Liverpool FC - Crystal Palace  1 : 1
3. Spieltag - 20.08.2022 bis 22.08.2022
Sa.20.08. 13:30  Tottenham Hotspur - Wolverhampton Wanderers  1 : 0
Sa.20.08. 16:00  Fullham FC - Brentford FC  3 : 2
Sa.20.08. 16:00  Leicester City - Southampton  1 : 2
Sa.20.08. 16:00  Everton - Nottingham Forest  1 : 1
Sa.20.08. 16:00  Crystal Palace - Aston Villa  3 : 1
Sa.20.08. 18:30  Bournemouth - Arsenal  0 : 3
So.21.08. 15:00  West Ham United - Brighton and Hove Albion  0 : 2
So.21.08. 15:00  Leeds United - Chelsea  3 : 0
So.21.08. 17:30  Newcastle United - Manchester City  3 : 3
Mo.22.08. 21:00  Manchester United - Liverpool FC  2 : 1
4. Spieltag - 27.08.2022 bis 28.08.2022
Sa.27.08. 13:30  Southampton - Manchester United  0 : 1
Sa.27.08. 16:00  Manchester City - Crystal Palace  4 : 2
Sa.27.08. 16:00  Liverpool FC - Bournemouth  9 : 0
Sa.27.08. 16:00  Chelsea - Leicester City  2 : 1
Sa.27.08. 16:00  Brentford FC - Everton  1 : 1
Sa.27.08. 16:00  Brighton and Hove Albion - Leeds United  1 : 0
Sa.27.08. 18:30  Arsenal - Fullham FC  2 : 1
So.28.08. 15:00  Wolverhampton Wanderers - Newcastle United  1 : 1
So.28.08. 15:00  Aston Villa - West Ham United  0 : 1
So.28.08. 17:30  Nottingham Forest - Tottenham Hotspur  0 : 2
5. Spieltag - 30.08.2022 bis 01.09.2022
Di.30.08. 20:30  Crystal Palace - Brentford FC  1 : 1
Di.30.08. 20:30  Fullham FC - Brighton and Hove Albion  2 : 1
Di.30.08. 20:45  Southampton - Chelsea  2 : 1
Di.30.08. 21:00  Leeds United - Everton  1 : 1
Mi.31.08. 20:30  Manchester City - Nottingham Forest  6 : 0
Mi.31.08. 20:30  Arsenal - Aston Villa  2 : 1
Mi.31.08. 20:30  Bournemouth - Wolverhampton Wanderers  0 : 0
Mi.31.08. 20:45  West Ham United - Tottenham Hotspur  1 : 1
Mi.31.08. 21:00  Liverpool FC - Newcastle United  2 : 1
Do.01.09. 21:00  Leicester City - Manchester United  0 : 1
6. Spieltag - 03.09.2022 bis 04.09.2022
Sa.03.09. 13:30  Everton - Liverpool FC  0 : 0
Sa.03.09. 16:00  Chelsea - West Ham United  2 : 1
Sa.03.09. 16:00  Wolverhampton Wanderers - Southampton  1 : 0
Sa.03.09. 16:00  Tottenham Hotspur - Fullham FC  2 : 1
Sa.03.09. 16:00  Nottingham Forest - Bournemouth  2 : 3
Sa.03.09. 16:00  Newcastle United - Crystal Palace  0 : 0
Sa.03.09. 16:00  Brentford FC - Leeds United  5 : 2
Sa.03.09. 18:30  Aston Villa - Manchester City  1 : 1
So.04.09. 15:00  Brighton and Hove Albion - Leicester City  5 : 2
So.04.09. 17:30  Manchester United - Arsenal  3 : 1
7. Spieltag - 10.09.2022 bis 12.09.2022
Do.12.01. 21:00  Fullham FC - Chelsea  2 : 1
Mi.18.01. 21:00  Crystal Palace - Manchester United  1 : 1
Do.19.01. 21:00  Manchester City - Tottenham Hotspur  4 : 2
Mi.01.03. 20:45  Arsenal - Everton  4 : 0
Mi.01.03. 21:00  Liverpool FC - Wolverhampton Wanderers  2 : 0
Mi.15.03. 20:45  Southampton - Brentford FC  0 : 2
Di.04.04. 20:45  Leeds United - Nottingham Forest  2 : 1
Di.04.04. 20:45  Leicester City - Aston Villa  1 : 2
Di.04.04. 20:45  Bournemouth - Brighton and Hove Albion  0 : 2
Mi.05.04. 21:00  West Ham United - Newcastle United  1 : 5
8. Spieltag - 16.09.2022 bis 18.09.2022
Fr.16.09. 21:00  Nottingham Forest - Fullham FC  2 : 3
Fr.16.09. 21:00  Aston Villa - Southampton  1 : 0
Sa.17.09. 13:30  Wolverhampton Wanderers - Manchester City  0 : 3
Sa.17.09. 16:00  Newcastle United - Bournemouth  1 : 1
Sa.17.09. 18:30  Tottenham Hotspur - Leicester City  6 : 2
So.18.09. 13:00  Brentford FC - Arsenal  0 : 3
So.18.09. 15:15  Everton - West Ham United  1 : 0
Mi.08.02. 21:00  Manchester United - Leeds United  2 : 2
Mi.15.03. 20:30  Brighton and Hove Albion - Crystal Palace  1 : 0
Di.04.04. 21:00  Chelsea - Liverpool FC  0 : 0
9. Spieltag - 01.10.2022 bis 03.10.2022
Sa.01.10. 13:30  Arsenal - Tottenham Hotspur  3 : 1
Sa.01.10. 16:00  Southampton - Everton  1 : 2
Sa.01.10. 16:00  Liverpool FC - Brighton and Hove Albion  3 : 3
Sa.01.10. 16:00  Fullham FC - Newcastle United  1 : 4
Sa.01.10. 16:00  Crystal Palace - Chelsea  1 : 2
Sa.01.10. 16:00  Bournemouth - Brentford FC  0 : 0
Sa.01.10. 18:30  West Ham United - Wolverhampton Wanderers  2 : 0
So.02.10. 15:00  Manchester City - Manchester United  6 : 3
So.02.10. 17:30  Leeds United - Aston Villa  0 : 0
Mo.03.10. 21:00  Leicester City - Nottingham Forest  4 : 0
10. Spieltag - 08.10.2022 bis 10.10.2022
Sa.08.10. 16:00  Newcastle United - Brentford FC  5 : 1
Sa.08.10. 16:00  Manchester City - Southampton  4 : 0
Sa.08.10. 16:00  Chelsea - Wolverhampton Wanderers  3 : 0
Sa.08.10. 16:00  Bournemouth - Leicester City  2 : 1
Sa.08.10. 18:30  Brighton and Hove Albion - Tottenham Hotspur  0 : 1
So.09.10. 15:00  Crystal Palace - Leeds United  2 : 1
So.09.10. 15:00  West Ham United - Fullham FC  3 : 1
So.09.10. 17:30  Arsenal - Liverpool FC  3 : 2
So.09.10. 20:00  Everton - Manchester United  1 : 2
Mo.10.10. 21:00  Nottingham Forest - Aston Villa  1 : 1
11. Spieltag - 14.10.2022 bis 16.10.2022
Fr.14.10. 21:00  Brentford FC - Brighton and Hove Albion  2 : 0
Sa.15.10. 13:30  Leicester City - Crystal Palace  0 : 0
Sa.15.10. 16:00  Wolverhampton Wanderers - Nottingham Forest  1 : 0
Sa.15.10. 16:00  Fullham FC - Bournemouth  2 : 2
Sa.15.10. 18:30  Tottenham Hotspur - Everton  2 : 0
So.16.10. 15:00  Manchester United - Newcastle United  0 : 0
So.16.10. 15:00  Leeds United - Arsenal  0 : 1
So.16.10. 15:00  Southampton - West Ham United  1 : 1
So.16.10. 15:00  Aston Villa - Chelsea  0 : 2
So.16.10. 17:30  Liverpool FC - Manchester City  1 : 0
12. Spieltag - 18.10.2022 bis 20.10.2022
Di.18.10. 20:30  Brighton and Hove Albion - Nottingham Forest  0 : 0
Di.18.10. 21:15  Crystal Palace - Wolverhampton Wanderers  2 : 1
Mi.19.10. 20:30  Liverpool FC - West Ham United  1 : 0
Mi.19.10. 20:30  Newcastle United - Everton  1 : 0
Mi.19.10. 20:30  Brentford FC - Chelsea  0 : 0
Mi.19.10. 20:30  Bournemouth - Southampton  0 : 1
Mi.19.10. 21:15  Manchester United - Tottenham Hotspur  2 : 0
Do.20.10. 20:30  Fullham FC - Aston Villa  3 : 0
Do.20.10. 21:15  Leicester City - Leeds United  2 : 0
Mi.15.02. 20:30  Arsenal - Manchester City  1 : 3
13. Spieltag - 22.10.2022 bis 24.10.2022
Sa.22.10. 13:30  Nottingham Forest - Liverpool FC  1 : 0
Sa.22.10. 16:00  Everton - Crystal Palace  3 : 0
Sa.22.10. 16:00  Manchester City - Brighton and Hove Albion  3 : 1
Sa.22.10. 18:30  Chelsea - Manchester United  1 : 1
So.23.10. 15:00  Wolverhampton Wanderers - Leicester City  0 : 4
So.23.10. 15:00  Leeds United - Fullham FC  2 : 3
So.23.10. 15:00  Southampton - Arsenal  1 : 1
So.23.10. 15:00  Aston Villa - Brentford FC  4 : 0
So.23.10. 17:30  Tottenham Hotspur - Newcastle United  1 : 2
Mo.24.10. 21:00  West Ham United - Bournemouth  2 : 0
14. Spieltag - 29.10.2022 bis 30.10.2022
Sa.29.10. 13:30  Leicester City - Manchester City  0 : 1
Sa.29.10. 16:00  Newcastle United - Aston Villa  4 : 0
Sa.29.10. 16:00  Brentford FC - Wolverhampton Wanderers  1 : 1
Sa.29.10. 16:00  Crystal Palace - Southampton  1 : 0
Sa.29.10. 16:00  Brighton and Hove Albion - Chelsea  4 : 1
Sa.29.10. 16:00  Bournemouth - Tottenham Hotspur  2 : 3
Sa.29.10. 18:30  Fullham FC - Everton  0 : 0
Sa.29.10. 20:45  Liverpool FC - Leeds United  1 : 2
So.30.10. 15:00  Arsenal - Nottingham Forest  5 : 0
So.30.10. 17:15  Manchester United - West Ham United  1 : 0
15. Spieltag - 05.11.2022 bis 06.11.2022
Sa.05.11. 16:00  Wolverhampton Wanderers - Brighton and Hove Albion  2 : 3
Sa.05.11. 16:00  Nottingham Forest - Brentford FC  2 : 2
Sa.05.11. 16:00  Manchester City - Fullham FC  2 : 1
Sa.05.11. 16:00  Leeds United - Bournemouth  4 : 3
Sa.05.11. 18:30  Everton - Leicester City  0 : 2
So.06.11. 13:00  Chelsea - Arsenal  0 : 1
So.06.11. 15:00  Southampton - Newcastle United  1 : 4
So.06.11. 15:00  Aston Villa - Manchester United  3 : 1
So.06.11. 15:00  West Ham United - Crystal Palace  1 : 2
So.06.11. 17:30  Tottenham Hotspur - Liverpool FC  1 : 2
16. Spieltag - 12.11.2022 bis 13.11.2022
Sa.12.11. 13:30  Manchester City - Brentford FC  1 : 2
Sa.12.11. 16:00  West Ham United - Leicester City  0 : 2
Sa.12.11. 16:00  Tottenham Hotspur - Leeds United  4 : 3
Sa.12.11. 16:00  Nottingham Forest - Crystal Palace  1 : 0
Sa.12.11. 16:00  Liverpool FC - Southampton  3 : 1
Sa.12.11. 16:00  Bournemouth - Everton  3 : 0
Sa.12.11. 18:30  Newcastle United - Chelsea  1 : 0
Sa.12.11. 20:45  Wolverhampton Wanderers - Arsenal  0 : 2
So.13.11. 15:00  Brighton and Hove Albion - Aston Villa  1 : 2
So.13.11. 17:30  Fullham FC - Manchester United  1 : 2
17. Spieltag - 26.12.2022 bis 28.12.2022
Mo.26.12. 13:30  Brentford FC - Tottenham Hotspur  2 : 2
Mo.26.12. 16:00  Southampton - Brighton and Hove Albion  1 : 3
Mo.26.12. 16:00  Leicester City - Newcastle United  0 : 3
Mo.26.12. 16:00  Everton - Wolverhampton Wanderers  1 : 2
Mo.26.12. 16:00  Crystal Palace - Fullham FC  0 : 3
Mo.26.12. 18:30  Aston Villa - Liverpool FC  1 : 3
Mo.26.12. 21:00  Arsenal - West Ham United  3 : 1
Di.27.12. 18:30  Chelsea - Bournemouth  2 : 0
Di.27.12. 21:00  Manchester United - Nottingham Forest  3 : 0
Mi.28.12. 21:00  Leeds United - Manchester City  1 : 3
18. Spieltag - 30.12.2022 bis 01.01.2023
Fr.30.12. 20:45  West Ham United - Brentford FC  0 : 2
Fr.30.12. 21:00  Liverpool FC - Leicester City  2 : 1
Sa.31.12. 13:30  Wolverhampton Wanderers - Manchester United  0 : 1
Sa.31.12. 16:00  Newcastle United - Leeds United  0 : 0
Sa.31.12. 16:00  Manchester City - Everton  1 : 1
Sa.31.12. 16:00  Fullham FC - Southampton  2 : 1
Sa.31.12. 16:00  Bournemouth - Crystal Palace  0 : 2
Sa.31.12. 18:30  Brighton and Hove Albion - Arsenal  2 : 4
So.01.01. 15:00  Tottenham Hotspur - Aston Villa  0 : 2
So.01.01. 17:30  Nottingham Forest - Chelsea  1 : 1
19. Spieltag - 02.01.2023 bis 05.01.2023
Mo.02.01. 18:30  Brentford FC - Liverpool FC  3 : 1
Di.03.01. 20:45  Arsenal - Newcastle United  0 : 0
Di.03.01. 20:45  Leicester City - Fullham FC  0 : 1
Di.03.01. 20:45  Everton - Brighton and Hove Albion  1 : 4
Di.03.01. 21:00  Manchester United - Bournemouth  3 : 0
Mi.04.01. 20:30  Southampton - Nottingham Forest  0 : 1
Mi.04.01. 20:45  Leeds United - West Ham United  2 : 2
Mi.04.01. 21:00  Crystal Palace - Tottenham Hotspur  0 : 4
Mi.04.01. 21:00  Aston Villa - Wolverhampton Wanderers  1 : 1
Do.05.01. 21:00  Chelsea - Manchester City  0 : 1
20. Spieltag - 13.01.2023 bis 15.01.2023
Fr.13.01. 21:00  Aston Villa - Leeds United  2 : 1
Sa.14.01. 13:30  Manchester United - Manchester City  2 : 1
Sa.14.01. 16:00  Wolverhampton Wanderers - West Ham United  1 : 0
Sa.14.01. 16:00  Nottingham Forest - Leicester City  2 : 0
Sa.14.01. 16:00  Everton - Southampton  1 : 2
Sa.14.01. 16:00  Brighton and Hove Albion - Liverpool FC  3 : 0
Sa.14.01. 18:30  Brentford FC - Bournemouth  2 : 0
So.15.01. 15:00  Newcastle United - Fullham FC  1 : 0
So.15.01. 15:00  Chelsea - Crystal Palace  1 : 0
So.15.01. 17:30  Tottenham Hotspur - Arsenal  0 : 2
21. Spieltag - 21.01.2023 bis 23.01.2023
Sa.21.01. 13:30  Liverpool FC - Chelsea  0 : 0
Sa.21.01. 16:00  Leicester City - Brighton and Hove Albion  2 : 2
Sa.21.01. 16:00  West Ham United - Everton  2 : 0
Sa.21.01. 16:00  Southampton - Aston Villa  0 : 1
Sa.21.01. 16:00  Bournemouth - Nottingham Forest  1 : 1
Sa.21.01. 18:30  Crystal Palace - Newcastle United  0 : 0
So.22.01. 15:00  Manchester City - Wolverhampton Wanderers  3 : 0
So.22.01. 15:00  Leeds United - Brentford FC  0 : 0
So.22.01. 17:30  Arsenal - Manchester United  3 : 2
Mo.23.01. 21:00  Fullham FC - Tottenham Hotspur  0 : 1
22. Spieltag - 03.02.2023 bis 05.02.2023
Fr.03.02. 21:00  Chelsea - Fullham FC  0 : 0
Sa.04.02. 13:30  Everton - Arsenal  1 : 0
Sa.04.02. 16:00  Wolverhampton Wanderers - Liverpool FC  3 : 0
Sa.04.02. 16:00  Manchester United - Crystal Palace  2 : 1
Sa.04.02. 16:00  Brentford FC - Southampton  3 : 0
Sa.04.02. 16:00  Brighton and Hove Albion - Bournemouth  1 : 0
Sa.04.02. 16:00  Aston Villa - Leicester City  2 : 4
Sa.04.02. 18:30  Newcastle United - West Ham United  1 : 1
So.05.02. 15:00  Nottingham Forest - Leeds United  1 : 0
So.05.02. 17:30  Tottenham Hotspur - Manchester City  1 : 0
23. Spieltag - 11.02.2023 bis 13.02.2023
Sa.11.02. 13:30  West Ham United - Chelsea  1 : 1
Sa.11.02. 16:00  Leicester City - Tottenham Hotspur  4 : 1
Sa.11.02. 16:00  Southampton - Wolverhampton Wanderers  1 : 2
Sa.11.02. 16:00  Fullham FC - Nottingham Forest  2 : 0
Sa.11.02. 16:00  Arsenal - Brentford FC  1 : 1
Sa.11.02. 16:00  Crystal Palace - Brighton and Hove Albion  1 : 1
Sa.11.02. 18:30  Bournemouth - Newcastle United  1 : 1
So.12.02. 15:00  Leeds United - Manchester United  0 : 2
So.12.02. 17:30  Manchester City - Aston Villa  3 : 1
Mo.13.02. 21:00  Liverpool FC - Everton  2 : 0
24. Spieltag - 18.02.2023 bis 19.02.2023
Sa.18.02. 13:30  Aston Villa - Arsenal  2 : 4
Sa.18.02. 16:00  Wolverhampton Wanderers - Bournemouth  0 : 1
Sa.18.02. 16:00  Nottingham Forest - Manchester City  1 : 1
Sa.18.02. 16:00  Everton - Leeds United  1 : 0
Sa.18.02. 16:00  Chelsea - Southampton  0 : 1
Sa.18.02. 16:00  Brentford FC - Crystal Palace  1 : 1
Sa.18.02. 16:00  Brighton and Hove Albion - Fullham FC  0 : 1
Sa.18.02. 18:30  Newcastle United - Liverpool FC  0 : 2
So.19.02. 15:00  Manchester United - Leicester City  3 : 0
So.19.02. 17:30  Tottenham Hotspur - West Ham United  2 : 0
25. Spieltag - 24.02.2023 bis 26.02.2023
Fr.24.02. 21:00  Fullham FC - Wolverhampton Wanderers  1 : 1
Sa.25.02. 16:00  West Ham United - Nottingham Forest  4 : 0
Sa.25.02. 16:00  Leicester City - Arsenal  0 : 1
Sa.25.02. 16:00  Leeds United - Southampton  1 : 0
Sa.25.02. 16:00  Everton - Aston Villa  0 : 2
Sa.25.02. 18:30  Bournemouth - Manchester City  1 : 4
Sa.25.02. 20:45  Crystal Palace - Liverpool FC  0 : 0
So.26.02. 14:30  Tottenham Hotspur - Chelsea  2 : 0
Mi.05.04. 21:00  Manchester United - Brentford FC  1 : 0
Do.18.05. 20:30  Newcastle United - Brighton and Hove Albion  4 : 1
26. Spieltag - 04.03.2023 bis 06.03.2023
Sa.04.03. 13:30  Manchester City - Newcastle United  2 : 0
Sa.04.03. 16:00  Wolverhampton Wanderers - Tottenham Hotspur  1 : 0
Sa.04.03. 16:00  Chelsea - Leeds United  1 : 0
Sa.04.03. 16:00  Arsenal - Bournemouth  3 : 2
Sa.04.03. 16:00  Brighton and Hove Albion - West Ham United  4 : 0
Sa.04.03. 16:00  Aston Villa - Crystal Palace  1 : 0
Sa.04.03. 18:30  Southampton - Leicester City  1 : 0
So.05.03. 15:00  Nottingham Forest - Everton  2 : 2
So.05.03. 17:30  Liverpool FC - Manchester United  7 : 0
Mo.06.03. 21:00  Brentford FC - Fullham FC  3 : 2
27. Spieltag - 11.03.2023 bis 12.03.2023
Sa.11.03. 13:30  Bournemouth - Liverpool FC  1 : 0
Sa.11.03. 16:00  Leicester City - Chelsea  1 : 3
Sa.11.03. 16:00  Tottenham Hotspur - Nottingham Forest  3 : 1
Sa.11.03. 16:00  Leeds United - Brighton and Hove Albion  2 : 2
Sa.11.03. 16:00  Everton - Brentford FC  1 : 0
Sa.11.03. 18:30  Crystal Palace - Manchester City  0 : 1
So.12.03. 15:00  West Ham United - Aston Villa  1 : 1
So.12.03. 15:00  Fullham FC - Arsenal  0 : 3
So.12.03. 15:00  Manchester United - Southampton  0 : 0
So.12.03. 17:30  Newcastle United - Wolverhampton Wanderers  2 : 1
28. Spieltag - 17.03.2023 bis 19.03.2023
Fr.17.03. 21:00  Nottingham Forest - Newcastle United  1 : 2
Sa.18.03. 16:00  Wolverhampton Wanderers - Leeds United  2 : 4
Sa.18.03. 16:00  Southampton - Tottenham Hotspur  3 : 3
Sa.18.03. 16:00  Brentford FC - Leicester City  1 : 1
Sa.18.03. 16:00  Aston Villa - Bournemouth  3 : 0
Sa.18.03. 18:30  Chelsea - Everton  2 : 2
So.19.03. 15:00  Arsenal - Crystal Palace  4 : 1
Mi.03.05. 15:00  Manchester City - West Ham United  3 : 0
Do.04.05. 15:00  Brighton and Hove Albion - Manchester United  1 : 0
Do.18.05. 16:00  Liverpool FC - Fullham FC  1 : 0
29. Spieltag - 01.04.2023 bis 03.04.2023
Sa.01.04. 13:30  Manchester City - Liverpool FC  4 : 1
Sa.01.04. 16:00  Nottingham Forest - Wolverhampton Wanderers  1 : 1
Sa.01.04. 16:00  Arsenal - Leeds United  4 : 1
Sa.01.04. 16:00  Crystal Palace - Leicester City  2 : 1
Sa.01.04. 16:00  Brighton and Hove Albion - Brentford FC  3 : 3
Sa.01.04. 16:00  Bournemouth - Fullham FC  2 : 1
Sa.01.04. 18:30  Chelsea - Aston Villa  0 : 2
So.02.04. 15:00  West Ham United - Southampton  1 : 0
So.02.04. 17:30  Newcastle United - Manchester United  2 : 0
Mo.03.04. 21:00  Everton - Tottenham Hotspur  1 : 1
30. Spieltag - 08.04.2023 bis 09.04.2023
Sa.08.04. 13:30  Manchester United - Everton  2 : 0
Sa.08.04. 16:00  Wolverhampton Wanderers - Chelsea  1 : 0
Sa.08.04. 16:00  Tottenham Hotspur - Brighton and Hove Albion  2 : 1
Sa.08.04. 16:00  Leicester City - Bournemouth  0 : 1
Sa.08.04. 16:00  Fullham FC - West Ham United  0 : 1
Sa.08.04. 16:00  Brentford FC - Newcastle United  1 : 2
Sa.08.04. 16:00  Aston Villa - Nottingham Forest  2 : 0
Sa.08.04. 18:30  Southampton - Manchester City  1 : 4
So.09.04. 15:00  Leeds United - Crystal Palace  1 : 4
So.09.04. 17:30  Liverpool FC - Arsenal  2 : 2
31. Spieltag - 15.04.2023 bis 16.04.2023
Sa.15.04. 13:30  Aston Villa - Newcastle United  3 : 0
Sa.15.04. 16:00  Wolverhampton Wanderers - Brentford FC  2 : 0
Sa.15.04. 16:00  Tottenham Hotspur - Bournemouth  2 : 3
Sa.15.04. 16:00  Southampton - Crystal Palace  0 : 2
Sa.15.04. 16:00  Everton - Fullham FC  1 : 3
Sa.15.04. 16:00  Chelsea - Brighton and Hove Albion  1 : 2
Sa.15.04. 18:30  Manchester City - Leicester City  3 : 1
So.16.04. 15:00  West Ham United - Arsenal  2 : 2
So.16.04. 17:30  Nottingham Forest - Manchester United  0 : 2
Mo.17.04. 21:00  Leeds United - Liverpool FC  1 : 5
32. Spieltag - 21.04.2023 bis 23.04.2023
Fr.21.04. 21:00  Arsenal - Southampton  3 : 3
Sa.22.04. 13:30  Fullham FC - Leeds United  2 : 1
Sa.22.04. 16:00  Leicester City - Wolverhampton Wanderers  2 : 1
Sa.22.04. 16:00  Liverpool FC - Nottingham Forest  3 : 2
Sa.22.04. 16:00  Brentford FC - Aston Villa  1 : 1
Sa.22.04. 16:00  Crystal Palace - Everton  0 : 0
So.23.04. 15:00  Newcastle United - Tottenham Hotspur  6 : 1
So.23.04. 15:00  Bournemouth - West Ham United  0 : 4
Mi.24.05. 21:00  Brighton and Hove Albion - Manchester City  1 : 1
Do.25.05. 21:00  Manchester United - Chelsea  4 : 1
33. Spieltag - 25.04.2023 bis 27.04.2023
Di.25.04. 20:30  Wolverhampton Wanderers - Crystal Palace  2 : 0
Di.25.04. 20:45  Aston Villa - Fullham FC  1 : 0
Di.25.04. 21:00  Leeds United - Leicester City  1 : 1
Mi.26.04. 20:30  Nottingham Forest - Brighton and Hove Albion  3 : 1
Mi.26.04. 20:45  Chelsea - Brentford FC  0 : 2
Mi.26.04. 20:45  West Ham United - Liverpool FC  1 : 2
Mi.26.04. 21:00  Manchester City - Arsenal  4 : 1
Do.27.04. 20:45  Southampton - Bournemouth  0 : 1
Do.27.04. 20:45  Everton - Newcastle United  1 : 4
Do.27.04. 21:15  Tottenham Hotspur - Manchester United  2 : 2
34. Spieltag - 29.04.2023 bis 01.05.2023
Sa.29.04. 13:30  Crystal Palace - West Ham United  4 : 3
Sa.29.04. 16:00  Brighton and Hove Albion - Wolverhampton Wanderers  6 : 0
Sa.29.04. 16:00  Brentford FC - Nottingham Forest  2 : 1
So.30.04. 15:00  Newcastle United - Southampton  3 : 1
So.30.04. 15:00  Manchester United - Aston Villa  1 : 0
So.30.04. 15:00  Fullham FC - Manchester City  1 : 2
So.30.04. 15:00  Bournemouth - Leeds United  4 : 1
So.30.04. 17:30  Liverpool FC - Tottenham Hotspur  4 : 3
Mo.01.05. 21:00  Leicester City - Everton  2 : 2
Di.02.05. 21:00  Arsenal - Chelsea  3 : 1
35. Spieltag - 06.05.2023 bis 08.05.2023
Sa.06.05. 16:00  Wolverhampton Wanderers - Aston Villa  1 : 0
Sa.06.05. 16:00  Tottenham Hotspur - Crystal Palace  1 : 0
Sa.06.05. 16:00  Manchester City - Leeds United  2 : 1
Sa.06.05. 16:00  Bournemouth - Chelsea  1 : 3
Sa.06.05. 18:30  Liverpool FC - Brentford FC  1 : 0
So.07.05. 17:30  Newcastle United - Arsenal  0 : 2
So.07.05. 20:00  West Ham United - Manchester United  1 : 0
Mo.08.05. 16:00  Fullham FC - Leicester City  5 : 3
Mo.08.05. 18:30  Brighton and Hove Albion - Everton  1 : 5
Mo.08.05. 21:00  Nottingham Forest - Southampton  4 : 3
36. Spieltag - 13.05.2023 bis 15.05.2023
Sa.13.05. 13:30  Leeds United - Newcastle United  2 : 2
Sa.13.05. 16:00  Manchester United - Wolverhampton Wanderers  2 : 0
Sa.13.05. 16:00  Southampton - Fullham FC  0 : 2
Sa.13.05. 16:00  Chelsea - Nottingham Forest  2 : 2
Sa.13.05. 16:00  Crystal Palace - Bournemouth  2 : 0
Sa.13.05. 16:00  Aston Villa - Tottenham Hotspur  2 : 1
So.14.05. 15:00  Everton - Manchester City  0 : 3
So.14.05. 15:00  Brentford FC - West Ham United  2 : 0
So.14.05. 17:30  Arsenal - Brighton and Hove Albion  0 : 3
Mo.15.05. 21:00  Leicester City - Liverpool FC  0 : 3
37. Spieltag - 20.05.2023 bis 22.05.2023
Sa.20.05. 13:30  Tottenham Hotspur - Brentford FC  1 : 3
Sa.20.05. 16:00  Liverpool FC - Aston Villa  1 : 1
Sa.20.05. 16:00  Wolverhampton Wanderers - Everton  1 : 1
Sa.20.05. 16:00  Fullham FC - Crystal Palace  2 : 2
Sa.20.05. 16:00  Bournemouth - Manchester United  0 : 1
Sa.20.05. 18:30  Nottingham Forest - Arsenal  1 : 0
So.21.05. 14:30  West Ham United - Leeds United  3 : 1
So.21.05. 15:00  Brighton and Hove Albion - Southampton  3 : 1
So.21.05. 17:00  Manchester City - Chelsea  1 : 0
Mo.22.05. 21:00  Newcastle United - Leicester City  0 : 0
38. Spieltag - 28.05.2023 bis 28.05.2023
So.28.05. 17:30  Everton - Bournemouth  1 : 0
So.28.05. 17:30  Arsenal - Wolverhampton Wanderers  5 : 0
So.28.05. 17:30  Brentford FC - Manchester City  1 : 0
So.28.05. 17:30  Chelsea - Newcastle United  1 : 1
So.28.05. 17:30  Crystal Palace - Nottingham Forest  1 : 1
So.28.05. 17:30  Southampton - Liverpool FC  4 : 4
So.28.05. 17:30  Leeds United - Tottenham Hotspur  1 : 4
So.28.05. 17:30  Leicester City - West Ham United  2 : 1
So.28.05. 17:30  Manchester United - Fullham FC  2 : 1
So.28.05. 17:30  Aston Villa - Brighton and Hove Albion  2 : 1
Tabelle
      Sp. Pkt.   Tore    Diff.
  Brighton and Hove Albion  3   3:0    3
  Arsenal  3   2:0    2
  Brentford FC  3   2:0    2
  Nottingham Forest  3   2:0    2
  Aston Villa  3   2:1    1
  Manchester United  3   2:1    1
  Southampton  3   2:1    1
  Chelsea  3   1:0    1
  Newcastle United  3   1:0    1
10    Wolverhampton Wanderers  3   1:0    1
11    Everton  0   1:2    -1
12    Leeds United  0   1:2    -1
13    Manchester City  0   1:2    -1
14    Crystal Palace  0   0:1    -1
15    Fullham FC  0   0:1    -1
16    West Ham United  0   0:1    -1
17    Bournemouth  0   0:2    -2
18    Leicester City  0   0:2    -2
19    Tottenham Hotspur  0   0:2    -2
20    Liverpool FC  0   0:3    -3