Premier League 22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
19. Matchday from 02.01.2023 until 05.01.2023
Mon.02.01. 18:30   Brentford FC  -  Liverpool FC   3 : 1       
Tue.03.01. 20:45   Arsenal  -  Newcastle United   0 : 0       
Tue.03.01. 20:45   Leicester City  -  Fullham FC   0 : 1       
Tue.03.01. 20:45   Everton  -  Brighton and Hove Albion   1 : 4       
Tue.03.01. 21:00   Manchester United  -  Bournemouth   3 : 0       
Wed.04.01. 20:30   Southampton  -  Nottingham Forest   0 : 1       
Wed.04.01. 20:45   Leeds United  -  West Ham United   2 : 2       
Wed.04.01. 21:00   Crystal Palace  -  Tottenham Hotspur   0 : 4       
Wed.04.01. 21:00   Aston Villa  -  Wolverhampton Wanderers   1 : 1       
Thu.05.01. 21:00   Chelsea  -  Manchester City   0 : 1       
 Tore: 25       Tore/Match: 2.5
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
19. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 Bournemouth       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
2 Arsenal       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
3 Aston Villa       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
4 Brentford FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
5 Brighton and Hove Albion       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
6 Chelsea       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
7 Crystal Palace       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
8 Everton       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
9 Fullham FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
10 Leeds United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
11 Leicester City       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
12 Liverpool FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
13 Manchester City       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
14 Manchester United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
15 Newcastle United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
16 Nottingham Forest       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
17 Southampton       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
18 Tottenham Hotspur       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
19 West Ham United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
20 Wolverhampton Wanderers       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
 Total-Tore: 1082       Tore /Match: 2.85
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Thu.13.07. 16:02
Time required to load and Page Building: 0.0265 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group