Premier League 22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
  WW WHU TOT SOU NHF NEW MUN MCI LFC LEI LUD FUH EVE CRY CHE BHA BFC AVL ARS BOU
Wolverhampton Wanderers   1:0 1:0 1:0 1:0 1:1 0:1 0:3 3:0 0:4 2:4 0:0 1:1 2:0 1:0 2:3 2:0 1:0 0:2 0:1 .WW.
West Ham United 2:0   1:1 1:0 4:0 1:5 1:0 0:2 1:2 0:2 3:1 3:1 2:0 1:2 1:1 0:2 0:2 1:1 2:2 2:0 .WHU.
Tottenham Hotspur 1:0 2:0   4:1 3:1 1:2 2:2 1:0 1:2 6:2 4:3 2:1 2:0 1:0 2:0 2:1 1:3 0:2 0:2 2:3 .TOT.
Southampton 1:2 1:1 3:3   0:1 1:4 0:1 1:4 4:4 1:0 2:2 0:2 1:2 0:2 2:1 1:3 0:2 0:1 1:1 0:1 .SOU.
Nottingham Forest 1:1 1:0 0:2 4:3   1:2 0:2 1:1 1:0 2:0 1:0 2:3 2:2 1:0 1:1 3:1 2:2 1:1 1:0 2:3 .NHF.
Newcastle United 2:1 1:1 6:1 3:1 2:0   2:0 3:3 0:2 0:0 0:0 1:0 1:0 0:0 1:0 4:1 5:1 4:0 0:2 1:1 .NEW.
Manchester United 2:0 1:0 2:0 0:0 3:0 0:0   2:1 2:1 3:0 2:2 2:1 2:0 2:1 4:1 1:2 1:0 1:0 3:1 3:0 .MUN.
Manchester City 3:0 3:0 4:2 4:0 6:0 2:0 6:3   4:1 3:1 2:1 2:1 1:1 4:2 1:0 3:1 1:2 3:1 4:1 4:0 .MCI.
Liverpool FC 2:0 1:0 4:3 3:1 3:2 2:1 7:0 1:0   2:1 1:2 1:0 2:0 1:1 0:0 3:3 1:0 1:1 2:2 9:0 .LFC.
Leicester City 2:1 2:1 4:1 1:2 4:0 0:3 0:1 0:1 0:3   2:0 0:1 2:2 0:0 1:3 2:2 2:2 1:2 0:1 0:1 .LEI.
Leeds United 2:1 2:2 1:4 1:0 2:1 2:2 0:2 1:3 1:5 1:1   2:3 1:1 1:4 3:0 2:2 0:0 0:0 0:1 4:3 .LUD.
Fullham FC 1:1 0:1 0:1 2:1 2:0 1:4 1:2 1:2 2:2 5:3 2:1   0:0 2:2 2:1 2:1 3:2 3:0 0:3 2:2 .FUH.
Everton 1:2 1:0 1:1 1:2 1:1 1:4 1:2 0:3 0:0 0:2 1:0 1:3   3:0 0:1 1:4 1:0 0:2 1:0 1:0 .EVE.
Crystal Palace 2:1 4:3 0:4 1:0 1:1 0:0 1:1 0:1 0:0 2:1 2:1 0:3 0:0   1:2 1:1 1:1 3:1 0:2 2:0 .CRY.
Chelsea 3:0 2:1 2:2 0:1 2:2 1:1 1:1 0:1 0:0 2:1 1:0 0:0 2:2 1:0   1:2 0:2 0:2 0:1 2:0 .CHE.
Brighton and Hove Albion 6:0 4:0 0:1 3:1 0:0 0:0 1:0 1:1 3:0 5:2 1:0 0:1 1:5 1:0 4:1   3:3 1:2 2:4 1:0 .BHA.
Brentford FC 1:1 2:0 2:2 3:0 2:1 1:2 4:0 1:0 3:1 1:1 5:2 3:2 1:1 1:1 0:0 2:0   1:1 0:3 2:0 .BFC.
Aston Villa 1:1 0:1 2:1 1:0 2:0 3:0 3:1 1:1 1:3 2:4 2:1 1:0 2:1 1:0 0:2 2:1 4:0   2:4 3:0 .AVL.
Arsenal 5:0 3:1 3:1 3:3 5:0 0:0 3:2 1:3 3:2 4:2 4:1 2:1 4:0 4:1 3:1 0:3 1:1 2:1   3:2 .ARS.
Bournemouth 0:0 0:4 2:3 0:1 1:1 1:1 0:1 1:4 1:0 2:1 4:1 2:1 3:0 0:2 1:3 0:2 0:0 2:0 0:3   .BOU.
.WW. .WHU. .TOT. .SOU. .NHF. .NEW. .MUN. .MCI. .LFC. .LEI. .LUD. .FUH. .EVE. .CRY. .CHE. .BHA. .BFC. .AVL. .ARS. .BOU.  
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Thu.13.07. 16:02
Time required to load and Page Building: 0.0343 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group