1.Bundesliga22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
23. Matchday from 03.03.2023 until 05.03.2023
Fri.03.03. 20:30   Borussia Dortmund  -  RB Leipzig   2 : 1       
Sat.04.03. 15:30   FC Augsburg  -  SV Werder Bremen   2 : 1       
Sat.04.03. 15:30   VfL Bochum 1848  -  FC Schalke 04   0 : 2       
Sat.04.03. 15:30   1.FSV Mainz 05  -  TSG 1899 Hoffenheim   1 : 0       
Sat.04.03. 15:30   1.FC Union Berlin  -  1.FC Köln   0 : 0       
Sat.04.03. 15:30   VFL Borussia Mönchengladbach  -  SC Freiburg   0 : 0       
Sat.04.03. 18:30   VfB Stuttgart  -  FC Bayern München   1 : 2       
Sun.05.03. 15:30   Bayer 04 Leverkusen  -  Hertha BSC Berlin   4 : 1       
Sun.05.03. 17:30   VfL Wolfsburg  -  Eintracht Frankfurt   2 : 2       
 Tore: 21       Tore/Match: 2.33
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
23. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 FC Bayern München       17 10 6 1   51 : 15 36   36   8 5 3 0   27 : 7 20   18   9 5 3 1   24 : 8 16   18
2 1.FC Union Berlin       17 10 3 4   29 : 22 7   33   8 6 2 0   17 : 7 10   20   9 4 1 4   12 : 15 -3   13
3 RB Leipzig       17 9 5 3   37 : 23 14   32   8 6 2 0   20 : 6 14   20   9 3 3 3   17 : 17 0   12
4 Eintracht Frankfurt       17 9 4 4   36 : 25 11   31   9 5 1 3   21 : 13 8   16   8 4 3 1   15 : 12 3   15
5 Borussia Dortmund       17 10 1 6   31 : 25 6   31   8 6 1 1   19 : 8 11   19   9 4 0 5   12 : 17 -5   12
6 SC Freiburg       17 9 4 4   26 : 24 2   31   8 5 2 1   13 : 6 7   17   9 4 2 3   13 : 18 -5   14
7 VfL Wolfsburg       17 8 5 4   35 : 20 15   29   8 4 3 1   21 : 10 11   15   9 4 2 3   14 : 10 4   14
8 Bayer 04 Leverkusen       17 7 3 7   30 : 28 2   24   9 4 2 3   19 : 11 8   14   8 3 1 4   11 : 17 -6   10
9 VFL Borussia Mönchengladbach       17 6 4 7   30 : 28 2   22   9 6 0 3   22 : 13 9   18   8 0 4 4   8 : 15 -7   4
10 1.FC Köln       17 5 6 6   29 : 31 -2   21   8 4 2 2   18 : 10 8   14   9 1 4 4   11 : 21 -10   7
11 SV Werder Bremen       17 6 3 8   27 : 36 -9   21   9 3 1 5   15 : 15 0   10   8 3 2 3   12 : 21 -9   11
12 1.FSV Mainz 05       17 5 5 7   21 : 27 -6   20   8 1 4 3   9 : 11 -2   7   9 4 1 4   12 : 16 -4   13
13 TSG 1899 Hoffenheim       17 5 4 8   25 : 27 -2   19   9 3 2 4   13 : 14 -1   11   8 2 2 4   12 : 13 -1   8
14 FC Augsburg       17 5 3 9   22 : 30 -8   18   9 2 2 5   8 : 15 -7   8   8 3 1 4   14 : 15 -1   10
15 VfB Stuttgart       17 3 7 7   21 : 30 -9   16   9 3 3 3   12 : 11 1   12   8 0 4 4   9 : 19 -10   4
16 VfL Bochum 1848       17 5 1 11   17 : 39 -22   16   8 4 1 3   12 : 15 -3   13   9 1 0 8   5 : 24 -19   3
17 Hertha BSC Berlin       17 3 5 9   20 : 30 -10   14   9 2 4 3   12 : 16 -4   10   8 1 1 6   8 : 14 -6   4
18 FC Schalke 04       17 2 3 12   14 : 41 -27   9   9 2 1 6   10 : 25 -15   7   8 0 2 6   4 : 16 -12   2
 Total-Tore: 971       Tore /Match: 3.17
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Wed.12.07. 16:41
Time required to load and Page Building: 0.0293 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group