2.Bundesliga22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
27. Matchday from 08.04.2023 until 09.04.2023
Sat.08.04. 13:00   Eintracht Braunschweig  -  1.FC Kaiserslautern   1 : 0       
Sat.08.04. 13:00   1.FC Nürnberg  -  Karlsruher SC   1 : 1       
Sat.08.04. 13:00   Hamburger SV  -  Hannover 96   6 : 1       
Sat.08.04. 20:30   1. FC Heidenheim 1846  -  FC St.Pauli   0 : 1       
Sun.09.04. 13:30   Arminia Bielefeld  -  Fortuna Düsseldorf   2 : 2       
Sun.09.04. 13:30   F.C. Hansa Rostock  -  Holstein Kiel   2 : 3       
Sun.09.04. 13:30   SV Darmstadt 98  -  SC Paderborn 07   2 : 1       
Sun.09.04. 13:30   SV Sandhausen  -  SpVgg Greuther Fürth   0 : 2       
Sun.09.04. 13:30   SSV Jahn Regensburg  -  1.FC Magdeburg   2 : 2       
 Tore: 29       Tore/Match: 3.22
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
27. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 SV Darmstadt 98       27 17 7 3   43 : 22 21   58   14 9 5 0   24 : 9 15   32   13 8 2 3   19 : 13 6   26
2 Hamburger SV       27 16 5 6   54 : 33 21   53   14 9 2 3   30 : 14 16   29   13 7 3 3   24 : 19 5   24
3 1. FC Heidenheim 1846       27 14 9 4   53 : 31 22   51   14 10 3 1   37 : 16 21   33   13 4 6 3   16 : 15 1   18
4 FC St.Pauli       27 13 8 6   41 : 28 13   47   13 8 5 0   20 : 7 13   29   14 5 3 6   21 : 21 0   18
5 Fortuna Düsseldorf       27 13 5 9   47 : 36 11   44   13 8 3 2   28 : 14 14   27   14 5 2 7   19 : 22 -3   17
6 SC Paderborn 07       27 13 4 10   51 : 34 17   43   13 9 0 4   35 : 16 19   27   14 4 4 6   16 : 18 -2   16
7 1.FC Kaiserslautern       27 10 10 7   41 : 37 4   40   13 5 6 2   23 : 20 3   21   14 5 4 5   18 : 17 1   19
8 Holstein Kiel       27 9 10 8   46 : 45 1   37   13 4 4 5   22 : 20 2   16   14 5 6 3   24 : 25 -1   21
9 Karlsruher SC       27 10 6 11   43 : 42 1   36   14 6 3 5   24 : 22 2   21   13 4 3 6   19 : 20 -1   15
10 Hannover 96       27 9 7 11   37 : 40 -3   34   13 6 3 4   21 : 17 4   21   14 3 4 7   16 : 23 -7   13
11 SpVgg Greuther Fürth       27 8 9 10   37 : 40 -3   33   13 6 6 1   20 : 14 6   24   14 2 3 9   17 : 26 -9   9
12 1.FC Magdeburg       27 9 5 13   36 : 47 -11   32   13 4 3 6   13 : 16 -3   15   14 5 2 7   23 : 31 -8   17
13 1.FC Nürnberg       27 8 6 13   23 : 39 -16   30   14 6 2 6   13 : 14 -1   20   13 2 4 7   10 : 25 -15   10
14 Arminia Bielefeld       27 8 5 14   41 : 45 -4   29   14 5 2 7   24 : 23 1   17   13 3 3 7   17 : 22 -5   12
15 Eintracht Braunschweig       27 7 8 12   32 : 44 -12   29   14 6 3 5   19 : 17 2   21   13 1 5 7   13 : 27 -14   8
16 SSV Jahn Regensburg       27 7 6 14   27 : 43 -16   27   14 4 6 4   14 : 20 -6   18   13 3 0 10   13 : 23 -10   9
17 F.C. Hansa Rostock       27 7 4 16   23 : 43 -20   25   14 3 1 10   12 : 24 -12   10   13 4 3 6   11 : 19 -8   15
18 SV Sandhausen       27 5 6 16   27 : 53 -26   21   13 3 3 7   13 : 27 -14   12   14 2 3 9   14 : 26 -12   9
 Total-Tore: 900       Tore /Match: 2.94
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Sun.28.05. 17:38
Time required to load and Page Building: 0.0455 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group