1.Bundesliga22-23

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
19. Matchday from 03.02.2023 until 05.02.2023
Fri.03.02. 20:30   FC Augsburg  -  Bayer 04 Leverkusen   1 : 0       
Sat.04.02. 15:30   Eintracht Frankfurt  -  Hertha BSC Berlin   3 : 0       
Sat.04.02. 15:30   VfL Bochum 1848  -  TSG 1899 Hoffenheim   5 : 2       
Sat.04.02. 15:30   1.FC Union Berlin  -  1.FSV Mainz 05   2 : 1       
Sat.04.02. 15:30   Borussia Dortmund  -  SC Freiburg   5 : 1       
Sat.04.02. 15:30   1.FC Köln  -  RB Leipzig   0 : 0       
Sat.04.02. 18:30   VFL Borussia Mönchengladbach  -  FC Schalke 04   0 : 0       
Sun.05.02. 15:30   VfB Stuttgart  -  SV Werder Bremen   0 : 2       
Sun.05.02. 17:30   VfL Wolfsburg  -  FC Bayern München   2 : 4       
 Tore: 28       Tore/Match: 3.11
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
19. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 FC Bayern München       19 11 7 1   56 : 18 38   40   9 5 4 0   28 : 8 20   19   10 6 3 1   28 : 10 18   21
2 1.FC Union Berlin       19 12 3 4   33 : 23 10   39   9 7 2 0   19 : 8 11   23   10 5 1 4   14 : 15 -1   16
3 Borussia Dortmund       19 12 1 6   38 : 26 12   37   9 7 1 1   24 : 9 15   22   10 5 0 5   14 : 17 -3   15
4 RB Leipzig       19 10 6 3   39 : 24 15   36   9 7 2 0   22 : 7 15   23   10 3 4 3   17 : 17 0   13
5 Eintracht Frankfurt       19 10 5 4   40 : 26 14   35   10 6 1 3   24 : 13 11   19   9 4 4 1   16 : 13 3   16
6 SC Freiburg       19 10 4 5   30 : 30 0   34   9 6 2 1   16 : 7 9   20   10 4 2 4   14 : 23 -9   14
7 VfL Wolfsburg       19 8 5 6   38 : 26 12   29   9 4 3 2   23 : 14 9   15   10 4 2 4   15 : 12 3   14
8 SV Werder Bremen       19 8 3 8   31 : 37 -6   27   10 4 1 5   17 : 16 1   13   9 4 2 3   14 : 21 -7   14
9 VFL Borussia Mönchengladbach       19 7 5 7   34 : 29 5   26   10 6 1 3   22 : 13 9   19   9 1 4 4   12 : 16 -4   7
10 Bayer 04 Leverkusen       19 7 3 9   30 : 31 -1   24   10 4 2 4   19 : 13 6   14   9 3 1 5   11 : 18 -7   10
11 1.FC Köln       19 5 8 6   29 : 31 -2   23   9 4 3 2   18 : 10 8   15   10 1 5 4   11 : 21 -10   8
12 1.FSV Mainz 05       19 6 5 8   27 : 31 -4   23   9 2 4 3   14 : 13 1   10   10 4 1 5   13 : 18 -5   13
13 FC Augsburg       19 6 3 10   24 : 33 -9   21   10 3 2 5   9 : 15 -6   11   9 3 1 5   15 : 18 -3   10
14 TSG 1899 Hoffenheim       19 5 4 10   28 : 36 -8   19   10 3 2 5   14 : 18 -4   11   9 2 2 5   14 : 18 -4   8
15 VfL Bochum 1848       19 6 1 12   24 : 46 -22   19   9 5 1 3   17 : 17 0   16   10 1 0 9   7 : 29 -22   3
16 VfB Stuttgart       19 3 7 9   22 : 34 -12   16   10 3 3 4   12 : 13 -1   12   9 0 4 5   10 : 21 -11   4
17 Hertha BSC Berlin       19 3 5 11   20 : 35 -15   14   10 2 4 4   12 : 18 -6   10   9 1 1 7   8 : 17 -9   4
18 FC Schalke 04       19 2 5 12   14 : 41 -27   11   10 2 2 6   10 : 25 -15   8   9 0 3 6   4 : 16 -12   3
 Total-Tore: 971       Tore /Match: 3.17
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Wed.12.07. 16:41
Time required to load and Page Building: 0.0292 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group