Premier League 23-24

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
21. Matchday from 13.01.2024 until 22.01.2024
Fri.12.01. 20:45   Burnley  -  Luton Town   1 : 1       
Sat.13.01. 13:30   Chelsea  -  Fullham FC   1 : 0       
Sat.13.01. 18:30   Newcastle United  -  Manchester City   2 : 3       
Sun.14.01. 15:00   Everton  -  Aston Villa   0 : 0       
Sun.14.01. 17:30   Manchester United  -  Tottenham Hotspur   2 : 2       
Sat.20.01. 13:30   Arsenal  -  Crystal Palace   5 : 0       
Sat.20.01. 18:30   Brentford FC  -  Nottingham Forest   3 : 2       
Sun.21.01. 15:00   Sheffield United  -  West Ham United   2 : 2       
Sun.21.01. 17:30   Bournemouth  -  Liverpool FC   0 : 4       
Mon.22.01. 20:45   Brighton and Hove Albion  -  Wolverhampton Wanderers   0 : 0       
 Tore: 30       Tore/Match: 3
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
21. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 Liverpool FC       21 14 6 1   47 : 18 29   48   10 8 2 0   26 : 8 18   26   11 6 4 1   21 : 10 11   22
2 Manchester City       21 14 4 3   49 : 23 26   46   10 7 3 0   25 : 9 16   24   11 7 1 3   24 : 14 10   22
3 Arsenal       21 13 4 4   42 : 20 22   43   11 8 2 1   27 : 10 17   26   10 5 2 3   15 : 10 5   17
4 Aston Villa       21 13 4 4   43 : 27 16   43   10 9 1 0   29 : 8 21   28   11 4 3 4   14 : 19 -5   15
5 Tottenham Hotspur       21 12 4 5   44 : 31 13   40   10 7 0 3   20 : 13 7   21   11 5 4 2   24 : 18 6   19
6 West Ham United       21 10 5 6   35 : 32 3   35   10 5 3 2   17 : 10 7   18   11 5 2 4   18 : 22 -4   17
7 Brighton and Hove Albion       21 8 8 5   38 : 33 5   32   11 5 5 1   22 : 14 8   20   10 3 3 4   16 : 19 -3   12
8 Manchester United       21 10 2 9   24 : 29 -5   32   11 6 1 4   15 : 18 -3   19   10 4 1 5   9 : 11 -2   13
9 Chelsea       21 9 4 8   35 : 31 4   31   11 5 3 3   18 : 14 4   18   10 4 1 5   17 : 17 0   13
10 Newcastle United       21 9 2 10   41 : 32 9   29   11 8 0 3   25 : 10 15   24   10 1 2 7   16 : 22 -6   5
11 Wolverhampton Wanderers       21 8 5 8   30 : 31 -1   29   10 5 3 2   16 : 14 2   18   11 3 2 6   14 : 17 -3   11
12 Bournemouth       21 8 4 9   32 : 42 -10   28   11 4 3 4   15 : 19 -4   15   10 4 1 5   17 : 23 -6   13
13 Fullham FC       21 7 3 11   28 : 36 -8   24   10 6 0 4   19 : 12 7   18   11 1 3 7   9 : 24 -15   6
14 Brentford FC       21 6 4 11   29 : 34 -5   22   11 4 3 4   20 : 20 0   15   10 2 1 7   9 : 14 -5   7
15 Everton   Everton

Penalty-/Bonus Points:
-6

Note:
-6 Punkte (Verbandsentscheidung)
  21 8 3 10   24 : 28 -4   21   11 3 2 6   11 : 12 -1   11   10 5 1 4   13 : 16 -3   16
16 Crystal Palace       21 5 6 10   22 : 34 -12   21   10 2 3 5   11 : 14 -3   9   11 3 3 5   11 : 20 -9   12
17 Nottingham Forest   Nottingham Forest

Penalty-/Bonus Points:
-4

Note:
-4 Punkte (Verbandsentscheidung)
  21 5 5 11   26 : 38 -12   16   10 3 3 4   14 : 15 -1   12   11 2 2 7   12 : 23 -11   8
18 Luton Town       21 4 4 13   27 : 42 -15   16   10 2 2 6   13 : 17 -4   8   11 2 2 7   14 : 25 -11   8
19 Burnley       21 3 3 15   21 : 42 -21   12   11 1 1 9   11 : 25 -14   4   10 2 2 6   10 : 17 -7   8
20 Sheffield United       21 2 4 15   17 : 51 -34   10   11 2 2 7   12 : 26 -14   8   10 0 2 8   5 : 25 -20   2
 Total-Tore: 1244       Tore /Match: 3.27
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Sun.19.05. 18:57
Time required to load and Page Building: 0.0315 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group