1-Bundesliga 19-20

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
21. Matchday from 07.02.2020 until 09.02.2020
Fri., 07.02. 20:30   Eintracht Frankfurt  -  FC Augsburg   5 : 0    
Sat., 08.02. 15:30   SC Freiburg  -  TSG 1899 Hoffenheim   1 : 0    
Sat., 08.02. 15:30   VfL Wolfsburg  -  Fortuna Düsseldorf   1 : 1    
Sat., 08.02. 15:30   Hertha BSC Berlin  -  1.FSV Mainz 05   1 : 3    
Sat., 08.02. 15:30   SV Werder Bremen  -  1.FC Union Berlin   0 : 2    
Sat., 08.02. 15:30   FC Schalke 04  -  SC Paderborn 07   1 : 1    
Sat., 08.02. 18:30   Bayer 04 Leverkusen  -  Borussia Dortmund   4 : 3    
Sun., 09.02. 18:00   FC Bayern München  -  RB Leipzig   0 : 0    
Wed., 11.03. 18:30   VFL Borussia Mönchengladbach  -  1.FC Köln   2 : 1    
 Tore: 26       Tore/Match: 2.89
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
21. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 FC Bayern München       21 13 4 4   58 : 23 35   43   11 7 2 2   33 : 9 24   23   10 6 2 2   25 : 14 11   20
2 RB Leipzig       21 12 6 3   53 : 25 28   42   10 6 3 1   28 : 12 16   21   11 6 3 2   25 : 13 12   21
3 VFL Borussia Mönchengladbach       21 13 3 5   40 : 24 16   42   11 9 1 1   28 : 13 15   28   10 4 2 4   12 : 11 1   14
4 Borussia Dortmund       21 11 6 4   59 : 32 27   39   10 7 3 0   36 : 10 26   24   11 4 3 4   23 : 22 1   15
5 Bayer 04 Leverkusen       21 11 4 6   35 : 27 8   37   11 5 4 2   19 : 13 6   19   10 6 0 4   16 : 14 2   18
6 FC Schalke 04       21 9 8 4   32 : 27 5   35   11 5 5 1   17 : 12 5   20   10 4 3 3   15 : 15 0   15
7 TSG 1899 Hoffenheim       21 10 3 8   31 : 32 -1   33   11 5 1 5   17 : 22 -5   16   10 5 2 3   14 : 10 4   17
8 SC Freiburg       21 9 5 7   30 : 29 1   32   10 5 2 3   13 : 10 3   17   11 4 3 4   17 : 19 -2   15
9 Eintracht Frankfurt       21 8 4 9   37 : 31 6   28   11 6 3 2   26 : 14 12   21   10 2 1 7   11 : 17 -6   7
10 VfL Wolfsburg       21 7 7 7   25 : 26 -1   28   11 3 5 3   12 : 13 -1   14   10 4 2 4   13 : 13 0   14
11 1.FC Union Berlin       21 8 2 11   25 : 32 -7   26   10 6 0 4   14 : 11 3   18   11 2 2 7   11 : 21 -10   8
12 FC Augsburg       21 7 5 9   33 : 44 -11   26   10 5 2 3   21 : 17 4   17   11 2 3 6   12 : 27 -15   9
13 1.FC Köln       21 7 2 12   28 : 40 -12   23   10 5 1 4   16 : 12 4   16   11 2 1 8   12 : 28 -16   7
14 Hertha BSC Berlin       21 6 5 10   25 : 37 -12   23   11 3 2 6   12 : 21 -9   11   10 3 3 4   13 : 16 -3   12
15 1.FSV Mainz 05       21 7 0 14   31 : 48 -17   21   10 3 0 7   12 : 20 -8   9   11 4 0 7   19 : 28 -9   12
16 Fortuna Düsseldorf       21 4 5 12   20 : 42 -22   17   10 3 2 5   9 : 16 -7   11   11 1 3 7   11 : 26 -15   6
17 SV Werder Bremen       21 4 5 12   25 : 48 -23   17   10 1 2 7   8 : 24 -16   5   11 3 3 5   17 : 24 -7   12
18 SC Paderborn 07       21 4 4 13   25 : 45 -20   16   11 2 1 8   15 : 27 -12   7   10 2 3 5   10 : 18 -8   9
 Total-Tore: 976       Tore /Match: 3.19
Print Actual Matchday  Print Match Schedule 
Hrvatski Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Bosanski Deutsch  
Last League Update: Tue., 10.06. 21:21
Time required to load and Page Building: 0.4395 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group