1-Bundesliga 19-20

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
20. Matchday from 31.01.2020 until 02.02.2020
Fri., 31.01. 20:30   Hertha BSC Berlin  -  FC Schalke 04   0 : 0    
Sat., 01.02. 15:30   Fortuna Düsseldorf  -  Eintracht Frankfurt   1 : 1    
Sat., 01.02. 15:30   FC Augsburg  -  SV Werder Bremen   2 : 1    
Sat., 01.02. 15:30   Borussia Dortmund  -  1.FC Union Berlin   5 : 0    
Sat., 01.02. 15:30   TSG 1899 Hoffenheim  -  Bayer 04 Leverkusen   2 : 1    
Sat., 01.02. 15:30   1.FSV Mainz 05  -  FC Bayern München   1 : 3    
Sat., 01.02. 18:30   RB Leipzig  -  VFL Borussia Mönchengladbach   2 : 2    
Sun., 02.02. 15:30   1.FC Köln  -  SC Freiburg   4 : 0    
Sun., 02.02. 18:00   SC Paderborn 07  -  VfL Wolfsburg   2 : 4    
 Tore: 31       Tore/Match: 3.44
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
20. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 FC Bayern München       20 13 3 4   58 : 23 35   42   10 7 1 2   33 : 9 24   22   10 6 2 2   25 : 14 11   20
2 RB Leipzig       20 12 5 3   53 : 25 28   41   10 6 3 1   28 : 12 16   21   10 6 2 2   25 : 13 12   20
3 Borussia Dortmund       20 11 6 3   56 : 28 28   39   10 7 3 0   36 : 10 26   24   10 4 3 3   20 : 18 2   15
4 VFL Borussia Mönchengladbach       20 12 3 5   38 : 23 15   39   10 8 1 1   26 : 12 14   25   10 4 2 4   12 : 11 1   14
5 Bayer 04 Leverkusen       20 10 4 6   31 : 24 7   34   10 4 4 2   15 : 10 5   16   10 6 0 4   16 : 14 2   18
6 FC Schalke 04       20 9 7 4   31 : 26 5   34   10 5 4 1   16 : 11 5   19   10 4 3 3   15 : 15 0   15
7 TSG 1899 Hoffenheim       20 10 3 7   31 : 31 0   33   11 5 1 5   17 : 22 -5   16   9 5 2 2   14 : 9 5   17
8 SC Freiburg       20 8 5 7   29 : 29 0   29   9 4 2 3   12 : 10 2   14   11 4 3 4   17 : 19 -2   15
9 VfL Wolfsburg       20 7 6 7   24 : 25 -1   27   10 3 4 3   11 : 12 -1   13   10 4 2 4   13 : 13 0   14
10 FC Augsburg       20 7 5 8   33 : 39 -6   26   10 5 2 3   21 : 17 4   17   10 2 3 5   12 : 22 -10   9
11 Eintracht Frankfurt       20 7 4 9   32 : 31 1   25   10 5 3 2   21 : 14 7   18   10 2 1 7   11 : 17 -6   7
12 1.FC Union Berlin       20 7 2 11   23 : 32 -9   23   10 6 0 4   14 : 11 3   18   10 1 2 7   9 : 21 -12   5
13 Hertha BSC Berlin       20 6 5 9   24 : 34 -10   23   10 3 2 5   11 : 18 -7   11   10 3 3 4   13 : 16 -3   12
14 1.FC Köln       20 7 2 11   27 : 38 -11   23   10 5 1 4   16 : 12 4   16   10 2 1 7   11 : 26 -15   7
15 1.FSV Mainz 05       20 6 0 14   28 : 47 -19   18   10 3 0 7   12 : 20 -8   9   10 3 0 7   16 : 27 -11   9
16 SV Werder Bremen       20 4 5 11   25 : 46 -21   17   9 1 2 6   8 : 22 -14   5   11 3 3 5   17 : 24 -7   12
17 Fortuna Düsseldorf       20 4 4 12   19 : 41 -22   16   10 3 2 5   9 : 16 -7   11   10 1 2 7   10 : 25 -15   5
18 SC Paderborn 07       20 4 3 13   24 : 44 -20   15   11 2 1 8   15 : 27 -12   7   9 2 2 5   9 : 17 -8   8
 Total-Tore: 976       Tore /Match: 3.19
Print Actual Matchday  Print Match Schedule 
Hrvatski Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Bosanski Deutsch  
Last League Update: Tue., 10.06. 21:21
Time required to load and Page Building: 0.5594 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group