Premier League 25-26

Kalendar  Rezlutati/Tablica  Kalendar  Tablica s rezlutatima  Uporediti  Statistika    Informacije
  ARS AVL BOU BFC BHA CHE CRY EVE FUH LFC MCI MUN NEW NHF TOT WHU WW LUD BUR AFCS
Arsenal   4:1 1:2 2:0 2:1 2:1 1:0 2:0 3:0 0:0 1:1 2:3 1:0 3:0 4:1 2:0 2:1 5:0 1:0 3:0 ...ARS.
Aston Villa 2:1   4:0 0:1 1:0 1:4 0:3 0:1 3:1 4:2 1:0 2:1 0:0 3:1 1:2 2:0 1:0 1:1 2:1 4:3 ...AVL.
Bournemouth 2:3 1:1   0:0 2:1 0:0 3:0 0:1 3:1 3:2 1:1 2:2 0:0 2:0 3:2 2:2 1:0 2:2 1:1 1:1 ...BOU.
Brentford FC 1:1 1:0 4:1   0:2 2:2 2:2 2:2 0:0 3:2 0:1 3:1 3:1 0:2 0:0 3:0 2:2 1:1 3:1 3:0 ...BFC.
Brighton and Hove Albion 0:1 3:4 1:1 2:1   3:0 0:1 1:1 1:1 2:1 2:1 0:3 2:1 2:1 2:2 1:1 3:0 3:0 2:0 0:0 ...BHA.
Chelsea 1:1 1:2 2:2 2:0 1:3   0:0 2:0 2:0 2:1 0:3 0:1 0:1 1:3 2:1 3:2 3:0 2:2 1:1 1:2 ...CHE.
Crystal Palace 1:2 0:0 3:3 2:0 0:0 1:3   2:2 1:1 2:1 0:3 1:2 2:1 1:1 0:1 0:0 1:0 0:0 2:3 0:0 ...CRY.
Everton 0:1 0:0 1:2 2:4 2:0 3:0 2:1   2:0 1:2 3:3 0:1 1:4 3:0 0:3 1:1 1:1 1:1 2:0 1:3 ...EVE.
Fullham FC 0:1 1:0 0:1 3:1 2:1 2:1 1:2 1:2   2:2 4:5 1:1 2:0 1:0 2:1 0:1 3:0 1:0 3:1 1:0 ...FUH.
Liverpool FC 1:0 2:0 4:2 1:1 2:0 1:1 3:1 2:1 2:0   1:2 1:2 4:1 0:3 1:1 5:2 2:1 0:0 1:1 1:1 ...LFC.
Manchester City 2:1 1:2 3:1 3:0 1:1 1:1 3:0 2:0 3:0 3:0   3:0 2:1 2:2 0:2 3:0 2:0 3:2 5:1 3:0 ...MCI.
Manchester United 0:1 3:1 4:4 2:1 4:2 2:1 2:1 0:1 3:2 3:2 2:0   1:0 3:2 2:0 1:1 1:1 1:2 3:2 2:0 ...MUN.
Newcastle United 1:2 0:2 1:2 2:3 3:1 2:2 2:0 2:3 2:1 2:3 2:1 2:1   2:0 2:2 3:1 1:0 4:3 2:1 1:2 ...NEW.
Nottingham Forest 0:0 1:1 1:1 3:1 0:2 0:3 1:1 0:2 0:0 0:1 1:2 2:2 1:1   3:0 0:3 0:0 3:1 4:1 0:1 ...NHF.
Tottenham Hotspur 1:4 1:2 0:1 2:0 2:2 0:1 1:3 1:0 1:2 1:2 2:2 2:2 1:2 0:3   1:2 1:1 1:1 3:0 1:1 ...TOT.
West Ham United 0:1 2:3 0:0 0:2 2:2 1:5 1:2 2:1 0:1 0:2 1:1 1:1 3:1 1:2 0:3   4:0 3:0 3:2 3:1 ...WHU.
Wolverhampton Wanderers 2:2 2:0 0:2 0:2 1:1 1:3 0:2 2:3 1:1 2:1 0:4 1:4 0:0 0:1 0:1 3:0   1:3 2:3 1:1 ...WW.
Leeds United 0:4 1:2 2:2 0:0 1:0 3:1 4:1 1:0 1:0 3:3 0:1 1:1 0:0 3:1 1:2 2:1 3:0   3:1 0:1 ...LUD.
Burnley 0:2 2:2 0:0 3:4 0:2 0:2 0:1 0:0 2:3 0:1 0:1 2:2 1:3 1:1 2:2 0:2 1:1 2:0   2:0 ...BUR.
AFC Sunderland 2:2 1:1 3:2 2:1 0:1 2:1 2:1 1:1 1:3 0:1 0:0 0:0 1:0 0:5 1:0 3:0 2:0 1:1 3:0   ...AFCS.
.ARS. .AVL. .BOU. .BFC. .BHA. .CHE. .CRY. .EVE. .FUH. .LFC. .MCI. .MUN. .NEW. .NHF. .TOT. .WHU. .WW. .LUD. .BUR. .AFCS.  
Hrvatski Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Bosanski Deutsch  
Posljednji uplod lige: Sun., 24.05. 19:07
Trajanje izračuna i struktura stranice: 0.0712 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group